Agency dashboard
Agency B2BCedar Travel - agent portal
CE
Cedar Travel
desk@cedartravel.com
Commission trend
Earned per month, USD
Agency wallet
Prepaid balance
$12,480
IQD 16,224,000
Credit line used$7,520 / $20,000
Bookings by month
Confirmed bookings
Recent client bookings
Across all agents on this desk
| Reference | Client | Product | Details | Amount | Commission | Status |
|---|---|---|---|---|---|---|
| AG-4471 | Karim & family | Flight | BGW - IST | $1,940 | $96 | Ticketed |
| AG-4472 | Sunrise Tours | Hotel | Dubai, 12 rooms | $8,640 | $432 | Confirmed |
| AG-4473 | N. Al-Rashid | Car | Athens, 5 days | $246 | $18 | Pending |
| AG-4474 | Delta Corp | Transfer | IST airport x8 | $320 | $24 | Confirmed |
| AG-4475 | M. Haddad | Flight | AMS - BCN | $412 | $21 | Ticketed |
Peregia internal portal - USD / IQD - Travelport & IRIX connected